Floor / Space | Size | Rent | Rates Payable | Service Charge |
---|---|---|---|---|
1st - suite 103 | 240 sq ft | £540 pcm (all inclusive) | n/a | n/a |
1st - suite 104 | 550 sq ft | £1,240 pcm (all inclusive) | n/a | n/a |
1st - suite 105 | 470 sq ft | £1,060 pcm (all inclusive) | n/a | n/a |
1st - suite 108 | 330 sq ft | £745 pcm (all inclusive) | n/a | n/a |
1st - suite 111 | 260 sq ft | £585 pcm (all inclusive) | n/a | n/a |
1st - suite 1B | 840 sq ft | £2,240 pcm (all inclusive) | n/a | n/a |
1st - suite 1C | 580 sq ft | £1,450 pcm (all inclusive) | n/a | n/a |
1st - suite 1D | 785 sq ft | £1,960 pcm (all inclusive) | n/a | n/a |
3rd - suite 301 | 1,090 sq ft | £2,450 pcm (all inclusive) | n/a | n/a |
4th - suite 402 | 565 sq ft | £1,270 pcm (all inclusive) | n/a | n/a |
4th - suite 403 | 525 sq ft | £1,180 pcm (all inclusive) | n/a | n/a |
4th - suite 4C | 924 sq ft | £2,079 pcm (all inclusive) | n/a | n/a |
4th - suite 4F | 460 sq ft | £1,035 pcm (all inclusive) | n/a | n/a |
Flexi Offices To Let
No.1 Old Hall Street is one of the most recognisable addresses in the city and located directly opposite Moorfields station in the heart of the new commercial district. It is already the location for some of the best known institutions and businesses in Liverpool including The Liverpool Chamber of Commerce (with their meeting and conference facilities).
The building has a feature double height glazed entrance and welcoming reception area with two new high speed passenger lifts and DDA compliant facilities.
Monthly Prices are based on a 12-month commitment & are inclusive of rent, service charge, building insurance, electricity (and Business Rates where applicable).
The building is Metronet / M24Seven enabled with free meetings rooms available (subject to availability).