| Floor / Space | Size | Rent | Rates Payable | Service Charge |
|---|---|---|---|---|
| Horton House - 1st Floor | 10,386 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Horton House - 4th Floor | 14,148 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Horton House - 7th Floor | 4,125 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Horton House - 7th Floor | 4,955 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Horton House - 8th Floor | 4,712 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Walker House - 5th Floor (Suite 2) | 7,373 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Walker House - 6th Floor (Suite 3) | 1,603 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Walker House - 6th Floor (Suite 4) | 1,539 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
| Walker House - 9th Floor (Suite 2) | 1,018 sq ft | £25.00 per sq ft | £7.52 per sq ft | £8.78 per sq ft |
Exchange Flags is a stunning art-deco office complex situated right at the centre of Liverpool’s commercial district between Castle street and Old Hall street. The complex provides in excess of 360,000 sq. ft. of Grade A refurbished space split into 2 buildings- Horton House (140,000 sq. ft.) and Walker House (220,000 sq.) ft. In addition, the complex is home to the Vincent brassiere, Fazenda restaurant/bar, Phillpotts and Gourmet Coffee. Extensive basement car parking is also available.