Floor / Space | Size | Rent | Rates Payable | Service Charge |
---|---|---|---|---|
Ground Floor - Suite 0.1 | 846 sq ft | £21.00 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
Ground Floor - Suite 0.2 | 910 sq ft | £21.00 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
Ground Floor - Suite 0.3 | 642 sq ft | £21.00 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
Ground Floor - Suite 0.4 | 434 sq ft | £21.00 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
First Floor - Suite 1.1 | 1,202 sq ft | £20.50 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
First Floor - Suite 1.2 | 953 sq ft | £20.50 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
First Floor - Suite 1.3 | 1,248 sq ft | £20.50 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
First Floor - Suite 1.4 | 1,335 sq ft | £20.50 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
First Floor - Suite 1.5 | 1,708 sq ft | £20.50 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
First Floor - Suite 1.6 | 2,447 sq ft | £20.50 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
Second Floor - Suite B | 2,329 sq ft | £17.00 per sq ft | £6.25 per sq ft | £7.48 per sq ft |
This grade II listed building, in the heart of Liverpool city centre, has recently undergone a complete refurbishment and now offers high specification office space close to a wealth of useful transport and retail amenities.
The building’s brand new reception has been designed to open out directly onto Exchange Flags, so you can achieve prominence in one of Liverpool’s busiest commercial districts.
Located on Dale Street in Liverpool’s business core, the building’s well placed for a variety of lifestyle benefits. So, whether it’s a fresh salad at lunch, a train station only metres away or a last minute bottle of wine, this location has it all.
Combining high quality finishes with original period features, such as vaulted ceilings, iron columns and sash windows, Exchange Court offers a variety of unique spaces with a host of individual features and real character. The technical specification varies on a suite by suite basis, but all of the offices are finished to the same high standard. Here, we’ve outlined some of the key specifications found throughout the building.
■ Offices from 434 – 2,447 ft2
■ New air conditioning throughout
■ LED lighting
■ Perimeter trunking
■ Original vaulted ceilings and sash windows
■ Exposed beams and iron work
■ New male, female and DDA WC’s