| Floor / Space | Size | Rent | Rates Payable | Service Charge |
|---|---|---|---|---|
| 6th Floor (Suite 6B) | 2,077 sq ft | £28.50 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
| 7th Floor (Suite 7A4) | 1,439 sq ft | £28.50 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
| 7th Floor (Suite 7A5) | 1,559 sq ft | £28.50 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
| 9th Floor (Suite 9B1) | 2,397 sq ft | £28.50 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
| 13th Floor (Suite 13A2) | 3,274 sq ft | £30.00 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
| 13th Floor (Suite 13A3) | 2,913 sq ft | £30.00 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
| 13th Floor (Suite 13A4) | 1,410 sq ft | £32.00 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
| 13th Floor (Suite 13A5) | 1,047 sq ft | £32.00 per sq ft | £8.05 per sq ft | £9.19 per sq ft |
Sitting at the heart of Liverpool’s commercial district, The Plaza could not be better placed or better connected to everything that the city has to offer.
The building benefits from its own coffee shop / salad bar and is just minutes from the restaurants of Castle Street and shops of Liverpool One. Moorfields train station on the Merseyrail network has an entrance point a short walk away on Old Hall Street, whilst Liverpool Lime Street station is approximately 14 minutes’ walk away.
The Plaza’s position in Liverpool’s professional core, along with its surrounding restaurants, coffee shops and public transport links can provide you with a prime site in a bustling location.