Floor / Space | Size | Rent | Rates Payable | Service Charge |
---|---|---|---|---|
4th Floor | 10, 100 sq ft | £21.00 per sq ft | £7.00 per sq ft | £6.45 per sq ft |
5th Floor | 6, 301 sq ft | £21.00 per sq ft | £7.00 per sq ft | £6.45 per sq ft |
7th Floor Suite 1 | 2,485 sq ft | £21.00 per sq ft | £7.00 per sq ft | £6.45 per sq ft |
8th Floor | 4, 579 sq ft | £21.00 per sq ft | £7.00 per sq ft | £6.45 per sq ft |
9th Floor | 4, 103 sq ft | £21.00 per sq ft | £7.00 per sq ft | £6.45 per sq ft |
Exchange Flags is a stunning art-deco office complex situated right at the centre of Liverpool’s commercial district between Castle street and Old Hall street. The complex provides in excess of 360,000 sq. ft. of Grade A refurbished space split into 2 buildings- Horton House (140,000 sq. ft.) and Walker House (220,000 sq.) ft. In addition, the complex is home to the Vincent brassiere, Fazenda restaurant/bar, Phillpotts and Gourmet Coffee. Extensive basement car parking is also available.